Spells
All Spells
In the game: help allspells
Every spell, its mana cost and the level at which each class learns it: Cl cleric, Mu magic user, Dr druid, Pa paladin, Ra ranger, Ps psionist. A dash means that class never learns it. Click a spell for its help.
Spells
| Spell | Mana | Cl | Mu | Dr | Pa | Ra | Ps |
|---|---|---|---|---|---|---|---|
| armor | 5 | 2 | 5 | – | – | – | – |
| teleport | 33 | – | 17 | – | – | – | – |
| bless | 5 | 1 | – | – | – | – | – |
| blindness | 15 | 14 | 12 | – | – | – | – |
| burning hands | 15 | – | 6 | – | – | – | – |
| call lightning | 20 | 45 | – | 18 | – | – | – |
| charm person | 10 | – | 4 | – | – | – | – |
| chill touch | 15 | – | 4 | – | – | – | – |
| colour spray | 20 | – | 14 | – | – | – | – |
| control weather | 25 | 26 | – | 15 | – | – | – |
| create food | 5 | 5 | – | – | – | – | – |
| create water | 5 | 2 | – | 21 | – | – | – |
| cure blind | 5 | 6 | – | – | – | – | – |
| cure critic | 11 | 10 | – | 13 | – | – | – |
| cure light | 5 | 1 | – | 2 | 9 | – | – |
| curse | 20 | 12 | 13 | – | – | – | – |
| detect evil | 5 | 1 | – | 6 | – | – | – |
| detect invisibility | 5 | 5 | 2 | 7 | – | – | – |
| detect magic | 5 | 3 | 1 | 5 | – | – | – |
| detect poison | 5 | – | – | 1 | – | 3 | – |
| dispel evil | 15 | 20 | – | – | – | – | – |
| earthquake | 15 | 15 | – | 15 | – | – | – |
| enchant weapon | 100 | – | 14 | – | – | – | – |
| energy drain | 35 | – | 22 | – | – | – | – |
| fireball | 50 | – | 25 | – | – | – | – |
| harm | 35 | 25 | – | – | – | – | – |
| heal | 50 | 25 | – | – | – | – | – |
| invisibility | 5 | – | 4 | – | – | – | – |
| lightning bolt | 15 | – | 10 | – | – | – | – |
| locate object | 20 | 11 | – | – | – | – | – |
| magic missile | 15 | – | 1 | – | – | – | – |
| poison | 10 | 13 | – | 8 | – | – | – |
| protection from evil | 5 | 7 | – | – | 20 | 25 | – |
| remove curse | 5 | 8 | – | – | – | – | – |
| sanctuary | 50 | 26 | – | – | – | – | – |
| shocking grasp | 15 | – | 2 | – | – | – | – |
| sleep | 15 | – | 3 | – | – | – | – |
| strength | 10 | – | 6 | – | – | – | – |
| summon | 20 | 19 | 27 | – | – | – | – |
| ventriloquate | 5 | – | 1 | – | – | – | – |
| remove poison | 5 | 17 | – | 8 | 40 | 20 | – |
| sense life | 5 | 4 | – | – | – | – | – |
| infravision | 7 | – | 8 | 5 | – | – | – |
| cause light | 8 | 1 | – | 2 | – | – | – |
| cause critical | 11 | 10 | – | 13 | – | – | – |
| flamestrike | 15 | 15 | – | – | – | – | – |
| dispel good | 15 | 20 | – | – | – | – | – |
| weakness | 10 | – | 6 | – | – | – | – |
| dispel magic | 15 | 10 | 9 | 9 | – | – | – |
| knock | 10 | – | 3 | – | – | – | – |
| know alignment | 10 | 4 | 7 | 2 | 5 | – | – |
| animate dead | 5 | 8 | 16 | – | – | – | – |
| paralyze | 15 | – | 20 | – | – | – | – |
| remove paralysis | 10 | 6 | – | 9 | 15 | – | – |
| fear | 15 | – | 8 | – | – | – | – |
| acid blast | 15 | – | 6 | – | – | – | – |
| water breath | 15 | – | 9 | 6 | – | – | – |
| fly | 15 | 22 | 11 | 14 | – | – | – |
| cone of cold | 15 | – | 17 | – | – | – | – |
| meteor swarm | 35 | – | 36 | – | – | – | – |
| ice storm | 15 | – | 11 | – | – | – | – |
| shield | 1 | – | 1 | – | – | – | – |
| monsum one | 10 | – | 4 | – | – | – | – |
| monsum two | 12 | – | 7 | – | – | – | – |
| monsum three | 15 | – | 9 | – | – | – | – |
| monsum four | 17 | – | 12 | – | – | – | – |
| monsum five | 20 | – | 15 | – | – | – | – |
| monsum six | 22 | – | 18 | – | – | – | – |
| monsum seven | 25 | – | 22 | – | – | – | – |
| fireshield | 40 | – | 40 | 48 | – | – | – |
| charm monster | 5 | – | 10 | 12 | – | – | – |
| cure serious | 9 | 7 | – | 8 | 25 | – | – |
| cause serious | 9 | 7 | – | 8 | – | – | – |
| refresh | 5 | 3 | 6 | 4 | – | – | – |
| second wind | 5 | 9 | 20 | 14 | 35 | 30 | – |
| turn | 5 | 3 | – | 12 | 10 | – | – |
| create light | 15 | 2 | 1 | 3 | – | – | – |
| continual light | 25 | 26 | 10 | 16 | – | – | – |
| calm | 15 | 2 | 4 | – | 18 | – | – |
| stone skin | 20 | – | 26 | – | – | – | – |
| conjure elemental | 30 | 13 | 16 | 11 | – | – | – |
| true sight | 20 | 19 | – | 24 | – | – | – |
| minor creation | 30 | – | 8 | – | – | – | – |
| faerie fire | 10 | 4 | 5 | 1 | – | – | – |
| faerie fog | 20 | 11 | 16 | 10 | – | – | – |
| cacaodemon | 50 | 29 | 30 | – | – | – | – |
| polymorph self | 10 | – | 5 | – | – | – | – |
| astral walk | 30 | 30 | – | – | – | – | – |
| resurrection | 33 | 36 | – | – | – | – | – |
| heroes feast | 40 | 24 | – | – | – | – | – |
| group fly | 30 | – | 24 | 22 | – | – | – |
| web | 3 | – | 11 | – | – | – | – |
| minor track | 10 | – | 12 | 7 | – | – | – |
| major track | 20 | – | 20 | 17 | – | – | – |
| golem | 30 | 15 | – | – | – | – | – |
| find familiar | 30 | – | 2 | – | – | – | – |
| changestaff | 30 | – | – | 30 | – | – | – |
| holy word | 45 | 32 | – | – | – | – | – |
| power word kill | 10 | – | 23 | – | – | – | – |
| power word blind | 10 | – | 16 | – | – | – | – |
| chain lightning | 30 | – | 25 | 25 | – | – | – |
| scare | 3 | – | 4 | – | – | – | – |
| aid | 5 | 4 | – | – | – | – | – |
| command | 3 | 1 | – | – | – | – | – |
| change form | 20 | – | – | 3 | – | – | – |
| feeblemind | 30 | – | 34 | – | – | – | – |
| shillelagh | 10 | – | – | 3 | – | – | – |
| goodberry | 10 | – | – | 4 | – | – | – |
| flame blade | 10 | – | – | 7 | – | – | – |
| animal growth | 20 | – | – | 35 | – | – | – |
| insect growth | 20 | – | – | 33 | – | – | – |
| creeping death | 50 | – | – | 45 | – | – | – |
| commune | 10 | – | – | 20 | – | 20 | – |
| animal summon one | 15 | – | – | 15 | – | 20 | – |
| animal summon two | 20 | – | – | 20 | – | 25 | – |
| animal summon three | 25 | – | – | 25 | – | 30 | – |
| fire servant | 30 | – | – | 35 | – | – | – |
| earth servant | 30 | – | – | 36 | – | – | – |
| water servant | 30 | – | – | 37 | – | – | – |
| wind servant | 30 | – | – | 38 | – | – | – |
| reincarnate | 50 | – | – | 39 | – | – | – |
| charm vegetable | 5 | – | – | 17 | – | – | – |
| vegetable growth | 20 | – | – | 20 | – | – | – |
| tree | 30 | – | – | 15 | – | – | – |
| animate rock | 15 | – | – | 31 | – | – | – |
| tree travel | 2 | – | – | 8 | – | – | – |
| travelling | 2 | – | – | 10 | – | 15 | – |
| animal friendship | 2 | – | – | 5 | – | 3 | – |
| invis to animals | 10 | – | – | 11 | – | 8 | – |
| slow poison | 20 | – | – | 6 | 10 | 10 | – |
| entangle | 20 | – | – | 16 | – | – | – |
| snare | 10 | – | – | 8 | – | 5 | – |
| gust of wind | 2 | – | 10 | – | – | – | – |
| barkskin | 5 | – | – | 3 | – | 20 | – |
| sunray | 15 | – | – | 27 | – | – | – |
| warp weapon | 20 | – | – | 19 | – | – | – |
| heat stuff | 30 | – | – | 23 | – | – | – |
| find traps | 10 | 16 | – | 15 | – | 13 | – |
| firestorm | 15 | – | – | 22 | – | – | – |
| haste | 20 | – | 23 | – | – | – | – |
| slowness | 20 | – | 19 | – | – | – | – |
| dust devil | 10 | 3 | – | 1 | – | – | – |
| know monster | 20 | – | 9 | – | – | – | – |
| transport via plant | 20 | – | – | 10 | – | – | – |
| speak with plants | 5 | – | – | 7 | – | – | – |
| silence | 30 | 23 | 21 | 25 | – | – | – |
| teleport without error | 20 | – | 30 | – | – | – | – |
| portal | 50 | – | 43 | – | – | – | – |
| mount | 20 | – | 47 | 15 | – | – | – |
| energy restore | 100 | 47 | – | – | – | – | – |
| plant gate | 80 | – | – | 49 | – | – | – |
| detect good | 5 | 1 | – | 6 | – | – | – |
| chillshield | 40 | – | 40 | 48 | – | – | – |
| blade barrier | 40 | 45 | – | – | – | – | – |
| darkness | 15 | 3 | 5 | 3 | – | – | – |
| minor invulnerability | 25 | – | 20 | – | – | – | – |
| major invulnerability | 50 | – | 27 | – | – | – | – |
| protection from drain | 40 | 48 | – | – | – | – | – |
| anti magic shell | 100 | – | 48 | – | – | – | – |
| doorway | 20 | – | – | – | – | – | 3 |
| psi portal | 20 | – | – | – | – | – | 32 |
| psi summon | 20 | – | – | – | – | – | 10 |
| psi invisibility | 20 | – | – | – | – | – | 1 |
| canibalize | 20 | – | – | – | – | – | 2 |
| flame shroud | 20 | – | – | – | – | – | 15 |
| aura sight | 20 | – | – | – | – | – | 5 |
| great sight | 20 | – | – | – | – | – | 11 |
| psionic blast | 20 | – | – | – | – | – | 1 |
| hypnosis | 20 | – | – | – | – | – | 2 |
| meditate | 20 | – | – | – | – | – | 2 |
| scry | 20 | – | – | – | – | – | 7 |
| adrenalize | 20 | – | – | – | – | – | 14 |
| psi shield | 20 | – | – | – | – | – | 1 |
| protection from evil group | 45 | 20 | – | – | 35 | 45 | – |
| prismatic spray | 40 | – | 17 | – | – | – | – |
| incendiary cloud | 60 | – | 45 | – | – | – | – |
| disintegrate | 45 | – | 48 | – | – | – | – |
| protection from fire | 40 | 21 | – | 22 | – | – | – |
| protection from cold | 40 | 20 | – | 21 | – | – | – |
| protection from energy | 40 | 19 | – | – | – | – | – |
| protection from electricity | 40 | 18 | – | 19 | – | – | – |
| enchant armor | 100 | – | 16 | – | – | – | – |
| protection fire breath | 50 | 40 | – | 41 | – | – | – |
| protection frost breath | 50 | 38 | – | 39 | – | – | – |
| protection electric breath | 50 | 39 | – | 40 | – | – | – |
| protection acid breath | 50 | 40 | – | 41 | – | – | – |
| protection gas breath | 50 | 37 | – | – | – | – | – |
| wizardeye | 40 | – | 35 | – | – | – | – |
| mind burn | 15 | – | – | – | – | – | 5 |
| clairvoyance | 45 | – | – | – | – | – | 8 |
| psionic danger sense | 50 | – | – | – | – | – | 13 |
| psionic disintegrate | 50 | – | – | – | – | – | 38 |
| telekinesis | 35 | – | – | – | – | – | 35 |
| levitation | 20 | – | – | – | – | – | 10 |
| cell adjustment | 100 | – | – | – | – | – | 14 |
| chameleon | 40 | – | – | – | – | – | 8 |
| psionic strength | 15 | – | – | – | – | – | 6 |
| mind over body | 60 | – | – | – | – | – | 16 |
| probability travel | 40 | – | – | – | – | – | 21 |
| psionic teleport | 15 | – | – | – | – | – | 12 |
| domination | 30 | – | – | – | – | – | 40 |
| mind wipe | 20 | – | – | – | – | – | 21 |
| psychic crush | 45 | – | – | – | – | – | 37 |
| tower of iron will | 50 | – | – | – | – | – | 34 |
| mindblank | 50 | – | – | – | – | – | 17 |
| psychic impersonation | 50 | – | – | – | – | – | 3 |
| ultra blast | 60 | – | – | – | – | – | 20 |
| group heal | 60 | 30 | – | – | – | – | – |
| renew | 20 | 12 | – | – | – | – | – |
| rejuvenation | 40 | – | – | 20 | – | – | – |
| barkskin grove | 35 | – | – | 28 | – | – | – |
| smite | 15 | – | – | – | 12 | – | – |
| aura of courage | 30 | – | – | – | 25 | – | – |
| woodland mend | 15 | – | – | – | – | 10 | – |
| mark quarry | 20 | – | – | – | – | 18 | – |
| mana shield | 40 | – | 30 | – | – | – | – |
| mass invisibility | 35 | – | 18 | – | – | – | – |
| arcane ward | 30 | – | 24 | – | – | – | – |
| mind link | 40 | – | – | – | – | – | 22 |
| mental barrier | 50 | – | – | – | – | – | 30 |
The whole help guide, every topic on one page, searchable.
Grindy Mud is a free fantasy MUD you play in your browser. Play now.